For more information please contact us
ashmail [at] ashmoregroup [dot] com (Email Ashmore)
Share Price
| Date: 18 June 2013 | Last Trade: 16:35 BST Currency: GBX | Code: ASHM.L | |
|---|---|
| Current Price | 360.60 |
| Last Closing Price | 360.00 |
| Change | +0.60 |
| Day High | 366.00 |
| Day Low | 358.60 |
| Day Open | 358.60 |
| Daily Volume | 814,607.00 |
| Bid | 290.00 |
| Ask | 384.00 |
| Year High | 436.00 |
| Year Low | 342.60 |
Market Data delayed by 20 minutes
