Share Price
| Date: 30-JUL-10 | Last Trade: 15:49 GMT Currency: GBp | Code: ASHM.L | |
| Current Price | 282.30 |
| Last Closing Price | 285.40 |
| Change | -3.10 |
| Day High | 285.50 |
| Day Low | 281.50 |
| Day Open | 285.40 |
| Daily Volume | 244,679 |
| Bid | 282.30 |
| Ask | 283.10 |
| Year High | 295.90 |
| Year Low | 215.00 |
Market Data delayed by 20 minutes
Share chart
Delivered by Investis |
Web design agency - Liquid Light
Corporate &
Investor Relations
Ashmore Group plc is a London Stock Exchange listed company
(