Share Price
| Date: 03-Feb-2012 | Last Trade: 16:35 GMT Currency: GBp | Code: ASHM.L | |
| Current Price | 390.00 |
| Last Closing Price | 384.20 |
| Change | +5.80 |
| Day High | 390.90 |
| Day Low | 381.00 |
| Day Open | 382.40 |
| Daily Volume | 769,781.00 |
| Bid | 377.50 |
| Ask | 405.00 |
| Year High | 390.90 |
| Year Low | 313.50 |
Market Data delayed by 20 minutes
Share chart
Delivered by Investis |
Web design agency - Liquid Light
Corporate &
Investor Relations
Ashmore Group plc is a London Stock Exchange listed company